Ready-to-bond Chêne Crack and Chêne Fleuri laminates
Characteristics
JOINTING | bookmatched or random-matched (depends on the references) |
FINISHES | satin • relief • matte • brushed • pearlescent |
DIMENSIONS | standard : 305 x 127 cm (4’ x 10’) • 252 x 127 cm (4’ x 8’) doors : 215 x 95 cm • 215 x 127 cm • 305 x 95 cm • 252 x 95 cm |
THICKNESS | 1.0 mm (0.04”) in standard 1.3 mm (0.05”) in M1 F.R. standard (upon request) |
BENDING | cold bending up to a 20 cm (7.87”) radius either parallel or perpendicular to the wood grain in 1.0 mm thickness |
CERTIFICATIONS | Fire retardent grades : M2 • M1 (on request) Contact us regarding foreign F.R. and marine certificates |
MAINTENANCE | use a cloth soaked in soapy water or liquid detergent; after rinsing, wipe with a soft and clean cloth, or even better, with a chamois leather. |
For high-wear horizontal surfaces, we recommend the Oberflex High-Performance grade finish.
Oberflex & Prestige d’Oberflex Collection is available in cross-grain panels (cross grain panels have wood grains that run parallel to the width of the panels). Contact us.